Total Tickets Available: 786 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
| Section: 418 Row: C Notes: UPPER CORNER | | $58.00 each | 
|
| Section: 417 Row: D Notes: Rangers Shoot 2x | | $60.00 each | 
|
 | Section: 314 Row: E | | $63.00 each | 
|
| Section: 419 Row: B | | $64.00 each | 
|
| Section: 426 Row: G | | $64.00 each | 
|
| Section: 330 Row: J Notes: Rangers Bench Side | | $64.00 each | 
|
| Section: 417 Row: E | | $65.00 each | 
|
| Section: 417 Row: F | | $65.00 each | 
|
| Section: 417 Row: C | | $65.00 each | 
|
| Section: 420 Row: F | | $68.00 each | 
|
 | Section: 340 Row: H Notes: Available for immediate shipping. | | $69.00 each | 
|
 | Section: 201 Row: E Notes: close to the aisle | | $69.00 each | 
|
| Section: 402 Row: B | | $69.00 each | 
|
| Section: 315 Row: A Notes: Piggy Back for Listing 315 Row B Seat 3 | | $69.00 each | 
|
| Section: 315 Row: B Notes: Piggy Back for Listing 315 Row A Seat 3 | | $69.00 each | 
|
| Section: 324 Row: D | | $69.00 each | 
|
 | Section: 406 Row: G Notes: Center Ice. | | $74.00 each | 
|
| Section: 404 Row: B | | $74.00 each | 
|
| Section: 426 Row: C | | $74.00 each | 
|
| Section: 417 Row: D | | $75.00 each | 
|
| Section: 339 Row: J | | $76.00 each | 
|
| Section: 333 Row: A | | $78.00 each | 
|
| Section: 408 Row: B Notes: 2nd ROW, HARD TICKETS,
SHIPS MID SEPTEMBER | | $78.00 each | 
|
| Section: 417 Row: D Notes: ISLE SEATS, SHIPS MID-LATE SEPTEMBER | | $78.00 each | 
|
| Section: 407 Row: A Notes: CENTER ICE FIRST ROW IN MEZZANINE LEVEL | | $78.00 each | 
|
| Section: 339 Row: H Notes: 300 LEVEL FACE OFF CIRCLE | | $78.00 each | 
|
| Section: 326 Row: C | | $78.00 each | 
|
 | Section: 349 Row: F Notes: Ticketfast | | $78.00 each | 
|
| Section: 412 Row: C | | $79.00 each | 
|
| Section: 315 Row: J Notes: Rangers Shoot 2x | | $81.00 each | 
|
| Section: 333 Row: C | | $83.00 each | 
|
 | Section: 303 Row: F Notes: Any Quantity Seats all together in Rows D E and F, sell high to low rows | | $83.00 each | 
|
| Section: 317 Row: E | | $83.00 each | 
|
| Section: 315 Row: C | | $83.00 each | 
|
| Section: 304 Row: H | | $83.00 each | 
|
| Section: 216 Row: B | | $83.00 each | 
|
| Section: 341 Row: E | | $85.00 each | 
|
| Section: 305 Row: E Notes: Fifth Row of Section | | $86.00 each | 
|
| Section: 417 Row: G | | $86.00 each | 
|
 | Section: 336 Row: N Notes: Blue Line seats - 300 level | | $87.00 each | 
|
 | Section: 347 Row: D | | $87.00 each | 
|
 | Section: 305 Row: D | | $87.00 each | 
|
| Section: 420 Row: D Notes: GOAL LINE MEZZANINE SEATS WHERE .! | | $87.00 each | 
|
 | Section: 304 Row: G Notes: Any Quantity | | $88.00 each | 
|
| Section: 305 Row: C | | $88.00 each | 
|
| Section: 305 Row: D | | $88.00 each | 
|
| Section: 303 Row: H Notes: 300 LEVEL CORNER | | $88.00 each | 
|
| Section: 329 Row: E Notes: ALL SEATS ARE CONSECUTIVE. | | $88.00 each | 
|
| Section: 341 Row: C | | $89.00 each | 
|
| Section: 306 Row: H | | $92.00 each | 
|
| Section: 313 Row: J Notes: Rangers Shoot 2x | | $92.00 each | 
|
| Section: 202 Row: D | | $92.00 each | 
|
| Section: 212 Row: C | | $92.00 each | 
|
| Section: 218 Row: B Notes: CORNER | | $93.00 each | 
|
| Section: 212 Row: D Notes: 2ND LEVEL CORNER SEATING | | $93.00 each | 
|
| Section: 421 Row: B | | $93.00 each | 
|
| Section: 131 Row: A Notes: FIRST ROW | | $93.00 each | 
|
| Section: 336 Row: C | | $93.00 each | 
|
| Section: 328 Row: C | | $94.00 each | 
|
| Section: 341 Row: D. | | $94.00 each | 
|
| Section: 421 Row: E Notes: sold as 4 lot only | | $96.00 each | 
|
 | Section: 332 Row: H | | $97.00 each | 
|
| Section: 231 Row: D Notes: 2ND LEVEL CORNERS NEAR ALL BATHROOMS AND FOOD | | $97.00 each | 
|
| Section: 119 Row: F | | $97.00 each | 
|
| Section: 220 Row: E Notes: JUST PAST BLUE LINE | | $97.00 each | 
|
| Section: 229 Row: D Notes: Upper Corner. Close to the Aisle. | | $97.00 each | 
|
| Section: 229 Row: E Notes: Upper Corner. Close to the Aisle. | | $97.00 each | 
|
| Section: 336 Row: N Notes: Blueline Near Center Ice | | $97.00 each | 
|
| Section: 218 Row: B Notes: .! | | $97.00 each | 
|
 | Section: 234 Row: C | | $98.00 each | 
|
 | Section: 305 Row: H Notes: Any Quantity | | $98.00 each | 
|
| Section: 311 Row: L Notes: 300 LEVEL BLUE LINE | | $98.00 each | 
|
| Section: 116 Row: E Notes: LOWER LEVEL | | $98.00 each | 
|
| Section: 332 Row: K Notes: 300 LEVEL BETWEEN GOAL AND BLUE LINE | | $98.00 each | 
|
| Section: 316 Row: B | | $98.00 each | 
|
| Section: Center 337 Row: H (aisle) Notes: . AISLE SEATS ABOVE THE BLUE LINE | | $98.00 each | 
|
| Section: 230 Row: B Notes: YOUR IN THE 2ND ROW OF SECTION 230 | | $98.00 each | 
|
| Section: 202 Row: C | | $98.00 each | 
|
| Section: 329 Row: A Notes: ALL SEATS ARE CONSECUTIVE. | | $99.00 each | 
|
| Section: 329 Row: D Notes: ALL SEATS ARE CONSECUTIVE. | | $99.00 each | 
|
| Section: 329 Row: D Notes: ALL SEATS ARE CONSECUTIVE. | | $99.00 each | 
|
 | Section: 220 Row: B | | $100.00 each | 
|
| Section: 114 Row: E Notes: DELIVERY IN MID SEPTEMBER | | $102.00 each | 
|
| Section: 115 Row: D Notes: LOWER LEVEL | | $102.00 each | 
|
| Section: 133 Row: F | | $102.00 each | 
|
| Section: 328 Row: E | | $103.00 each | 
|
| Section: 308 Row: A Notes: 300 LEVEL BLUELINE
| | $103.00 each | 
|
| Section: 118 Row: F | | $103.00 each | 
|
| Section: 133 Row: C | | $103.00 each | 
|
| Section: 213 Row: B Notes: NO SPLIT - . | | $103.00 each | 
|
| Section: 304 Row: J | | $104.00 each | 
|
| Section: 305 Row: L | | $104.00 each | 
|
| Section: 345 Row: F | | $106.00 each | 
|
| Section: 345 Row: G | | $106.00 each | 
|
| Section: 345 Row: F | | $106.00 each | 
|
| Section: 316 Row: H Notes: NICE 300 LEVEL CORNER SEATS WHERE RANGERS ATTACK TWICE | | $107.00 each | 
|
 | Section: 128 Row: G Notes: 100-level corner ice seating | | $107.00 each | 
|
| Section: 234 Row: A | | $108.00 each | 
|
| Section: 114 Row: F Notes: Tickets Will Arrive On 9/10/2008 | | $108.00 each | 
|
| Section: 114 Row: F Notes: Tickets Will Arrive On 9/10/2008 | | $108.00 each | 
|
| Section: 129 Row: E Notes: Tickets Will Arrive On 9/10/2008 | | $108.00 each | 
|
| Section: 230 Row: A Notes: 1ST ROW SEATING IN SECT 230 | | $108.00 each | 
|
| Section: 212 Row: A | | $108.00 each | 
|
| Section: 220 Row: E Notes: EVEN WITH GOAL/.! | | $108.00 each | 
|
| Section: 102 Row: A | | $110.00 each | 
|
| Section: 119 Row: A Notes: RANGERS SHOOT 2X | | $110.00 each | 
|
| Section: 213 Row: B | | $112.00 each | 
|
| Section: 213 Row: A | | $112.00 each | 
|
 | Section: 224 Row: F Notes: CENTER ICE RIGHT BEHIND THE CLUB SEATS. | | $113.00 each | 
|
 | Section: 224 Row: F Notes: SOLD AS A 4 LOT ONLY. NO SPLITS TIL DAY OF THE GAME. . | | $113.00 each | 
|
| Section: 335 Row: H Notes: 300 LEVEL CENTER ICE | | $113.00 each | 
|
| Section: 338 Row: F | | $113.00 each | 
|
| Section: 229 Row: C Notes: 3RD ROW IN SECT 229 CLOSE TO RESTROOMS | | $113.00 each | 
|
| Section: 212 Row: D Notes: 2ND LEVEL CORNER SEATING | | $113.00 each | 
|
| Section: 216 Row: B | | $116.00 each | 
|
| Section: 333 BLUELINE Row: B Notes: blue line | | $117.00 each | 
|
| Section: 219 Row: E | | $117.00 each | 
|
| Section: 212 Row: B Notes: sold as 3 only - NO SPLIT | | $117.00 each | 
|
| Section: 227 Row: C | | $117.00 each | 
|
| Section: 336 Row: G | | $119.00 each | 
|
| Section: 225 Row: D Notes: NO SPLITS | | $120.00 each | 
|
| Section: 118 Row: F Notes: 100 LEVEL CORNER | | $122.00 each | 
|
| Section: 129 Row: F Notes: Sell 2, 3 0r 6 Only | | $122.00 each | 
|
| Section: 225 Row: E | | $122.00 each | 
|
| Section: 112 Row: F Notes: CORNER GOAL LINE | | $122.00 each | 
|
| Section: 133 Row: E Notes: 1ST PROM SEATING CLOSE TO RESTROOMS AND FOOD | | $122.00 each | 
|
| Section: 310 Row: C Notes: center ice | | $122.00 each | 
|
| Section: 234* Row: B | | $122.00 each | 
|
| Section: 201 Row: C | | $123.00 each | 
|
| Section: 201 Row: A | | $126.00 each | 
|
| Section: 229 Row: B | | $126.00 each | 
|
| Section: 219 Row: C | | $126.00 each | 
|
| Section: 220 Row: E | | $127.00 each | 
|
 | Section: 206 Row: D Notes: CENTER ICE right behind the club seats. | | $129.00 each | 
|
| Section: 114 Row: G Notes: Lower Level Seats | | $129.00 each | 
|
| Section: 132 Row: D Notes: Lower Level Seats | | $129.00 each | 
|
| Section: 339 Row: G Notes: Goal Line | | $132.00 each | 
|
| Section: 101 Row: E Notes: 100 LEVEL CORNER | | $132.00 each | 
|
| Section: 206 - CTR Row: E Notes: LOWER LEVEL CENTER ICE | | $132.00 each | 
|
| Section: 103 Row: C | | $132.00 each | 
|
| Section: 225 Row: D | | $132.00 each | 
|
| Section: 228 Row: F | | $134.00 each | 
|
| Section: 219 Row: C | | $134.00 each | 
|
| Section: 231 Row: E | | $135.00 each | 
|
| Section: 208 Row: A Notes: Blue line- Front Row. Unbelievalble view | | $137.00 each | 
|
| Section: 228 Row: D Notes: 4 ROWS UP AT THE GOAL MOUTH IN SECT 228 | | $137.00 each | 
|
| Section: 224 Row: C | | $137.00 each | 
|
 | Section: 224 Row: B Notes: AISLE SEATS. CAN BE EMAILED THE DAY OF THE GAME FOR 5.00 PER ORDER. | | $140.00 each | 
|
| Section: 203 Row: C Notes: ON THE AISLE WITH 204 | | $141.00 each | 
|
| Section: 219 Row: B | | $141.00 each | 
|
| Section: 221 Row: C | | $141.00 each | 
|
| Section: 211 Row: C | | $142.00 each | 
|
| Section: 219 Row: E Notes: ADD $10 PER SEAT FOR ODD NUMBERS | | $142.00 each | 
|
| Section: 225 Row: C | | $142.00 each | 
|
| Section: Goal 133 Row: A (row 13) Notes: FIRST ROW SEATS IN THIS SECTION - 13th ROW FROM THE ICE | |